Kitchen Tools
Name ![]() | ![]() | Attributes ![]() | Weight ![]() | Dropped By ![]() |
|---|---|---|---|---|
| Baking Tray | 12.00 | None | ||
| Bowl | 3.80 | Vampire, Necropharus, Priestess, Elf Arcanist, Fernfang, Dharalion. | ||
| Bowl (Pirate) | 18.50 | none | ||
| Cleaver | 6.60 | Dworc Fleshhunter, Fire Devil, Diabolic Imp. | ||
| Cup | 2.00 | None | ||
| Cup (Pirate) | 2.00 | |||
| Fork | 1.00 | None. | ||
| Jug | 7.50 | None | ||
| Kitchen Knife | 1.00 | None. | ||
| Mug | 2.50 | None | ||
| Oven Spatula | 14.00 | None. | ||
| Pan | 18.00 | None. | ||
| Plate | 1.50 | Fernfang | ||
| Rolling Pin | 5.00 | Crazed Beggar | ||
| Spoon | 1.00 | None. | ||
| Wooden Spoon | 1.00 | None. |




Items Valiosos




Axes
Espadas
Distância
Encantar Armas

Amuletos
Elmos
Escudos
Anéis
Botas
Magias/runas
Wands
Rods
Quests









